In India, Wireless Planning and Coordination Wing of Department of Telecom, under Ministry of Communication takes care of licensing of radio frequencies.
In the latest National Frequency allocation plan 2018 (https://dot.gov.in/sites/default/files/NFAP%202018.pdf), Government of India (GoI), exempted the licensing requirements of the following radio frequency ranges for wireless usage and a gazette notification has also published for this (https://dot.gov.in/sites/default/files/License%20Exemption%20in%205%20GHz%20G_S_R_1048%28E%29%20dated%2022nd%20October%2C%202018_0.pdf)
Band | Frequency Range (MHz) | Bandwidth |
---|---|---|
U-NII 1 | 5150-5250 | 100 |
U-NII 2A | 5250-5350 | 100 |
U-NII 2C (U-NII-2-Extended) | 5470-5725 | 255 |
U-NII 3 | 5725-5875 | 150 |
Channel | Center Frequency (MHz) | Frequency Range (MHz) | Channel Bandwidth | Frequency Group | Max conducted output power | Comments |
---|---|---|---|---|---|---|
U-NII 1 (5150 - 5250) | ||||||
32 | 5160 | 5150-5170 | 20 | U-NII 1 (5150-5250) | 30 dBm (1 Watt) for APs, and 250 mW for clients |
|
34 | 5170 | 5150-5190 | 40 | |||
36 | 5180 | 5170-5190 | 20 | |||
38 | 5190 | 5170-5210 | 40 | |||
40 | 5200 | 5190-5210 | 20 | |||
42 | 5210 | 5170-5250 | 80 | |||
44 | 5220 | 5210-5230 | 20 | |||
46 | 5230 | 5210-5250 | 40 | |||
48 | 5240 | 5230-5250 | 20 | |||
50 | 5250 | 5170-5330 | 160 | Overlapping Channel *As this overlaps with U-NII 2A band, DFS & TPC mandatory |
||
U-NII 2A (5250 - 5350) | ||||||
52 | 5260 | 5250-5270 | 20 | U-NII 2A (5250-5350) | 24 dBm (250 mW) for APs | DFS and TPC Mandatory |
54 | 5270 | 5250-5290 | 40 | |||
56 | 5280 | 5270-5290 | 20 | |||
58 | 5290 | 5250-5330 | 80 | |||
60 | 5300 | 5290-5310 | 20 | |||
62 | 5310 | 5290-5330 | 40 | |||
64 | 5310 | 5290-5330 | 40 | |||
68 | 5310 | 5290-5330 | 40 | |||
U-NII 2C (5470 - 5725) | ||||||
96 | 5480 | 5470-5490 | 20 | U-NII 2C (5470-5725) | 24 dBm (250 mW) for APs | DFS and TPC Mandatory
*Transmit power control mechanism may not be required for systems with an e.i.r.p. of less than 500 mW |
100 | 5500 | 5490-5510 | 20 | |||
102 | 5510 | 5490-5530 | 40 | |||
104 | 5520 | 5510-5530 | 20 | |||
106 | 5530 | 5490-5570 | 80 | |||
108 | 5540 | 5530-5550 | 20 | |||
110 | 5550 | 5530-5570 | 40 | |||
112 | 5560 | 5550-5570 | 20 | |||
114 | 5570 | 5490-56550 | 160 | |||
116 | 5580 | 5570-5590 | 20 | |||
118 | 5590 | 5570-5610 | 40 | |||
120 | 5600 | 5590-5610 | 20 | |||
122 | 5610 | 5570-5650 | 80 | |||
124 | 5620 | 5610-5630 | 20 | |||
126 | 5630 | 5610-5650 | 40 | |||
128 | 5640 | 5630-5650 | 20 | |||
132 | 5660 | 5650-5670 | 20 | |||
134 | 5670 | 5650-5690 | 40 | |||
136 | 5680 | 5670-5690 | 20 | |||
138 | 5690 | 5650-5730 | 80 | |||
140 | 5700 | 5690-5710 | 20 | |||
142 | 5710 | 5690-5730 | 40 | |||
144 | 5720 | 5710-5730 | 20 | |||
U-NII 3 (5725 - 5875) | ||||||
149 | 5745 | 5735-5755 | 20 | U-NII 2C (5470-5725) | 30 dBm (1 Watt) for APs |
|
151 | 5755 | 5735-5775 | 40 | |||
153 | 5765 | 5755-5775 | 20 | |||
155 | 5775 | 5735-5815 | 80 | |||
157 | 5785 | 5775-5795 | 20 | |||
159 | 5795 | 5775-5815 | 40 | |||
161 | 5805 | 5795-5815 | 20 | |||
165 | 5825 | 5815-5835 | 20 | |||
167 | 5835 | 5815-5855 | 40 | |||
169 | 5845 | 5835-5855 | 20 | |||
173 | 5865 | 5855-5875 | 20 |
Notes for Hungry Minds:
1. Wi-Fi channels in the 5 GHz band are not assigned in strict increments of 1.
In this band, channel numbers don't always follow a strict sequential pattern for every 5 MHz increment in the spectrum.
Instead, they are assigned based on 20 MHz channel spacing (for standard use).
Channels like 101, 103 are not valid Wi-Fi channels
because their center frequencies (e.g., 5505 MHz etc.) are not standardized.
They might exist in theoretical or experimental configurations
(e.g., in SDR or military systems), but they are not part of the IEEE 802.11 Wi-Fi standard.
This is a common point of confusion because the underlying spectrum is continuous,
but the Wi-Fi standards define discrete channels at specific center frequencies and widths.
2. The channels 36, 40, 44, and 48 are often considered the "core" or primary non-DFS channels in the U-NII-1 band.
These are almost universally supported by all 5 GHz Wi-Fi devices globally. This may be because Early 5 GHz Wi-Fi deployments
and chipsets may have focused on a more limited set of channels, and 36-48 became the de facto standard for the lower band.
As technology evolved, new channels were added, but 32 might have been an "edge case" in some earlier implementations.
Channel 32 (5160 MHz) is at the very lower edge of the 5150-5250 MHz U-NII-1 band. While it's within the allowed range,
operating very close to the band edge can sometimes introduce more complex filtering or
power spectral density requirements for manufacturers to ensure emissions don't spill into adjacent restricted bands.
3. How Wi-Fi Devices Check for Radar Pulses for DFS In India, the regulatory body for wireless communications is the
Wireless Planning and Coordination (WPC) Wing of the Department of Telecommunications (DoT).
For Dynamic Frequency Selection (DFS) in the 5 GHz band, India largely aligns its regulations with international standards,
particularly those established by the ETSI (European Telecommunications Standards Institute) and
the IEEE 802.11h standard, which specifies DFS functionality for Wi-Fi devices. I shall write a separate article on DFS.
References:
- Use of frequency bands 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz and 5725-5875 MHz for Wireless access services (WAS) and Radio Local Area networks (RLANs) have been exempted from licensing requirement as per conditions notified vide GSR No. G.S.R. 1048(E) dated 18.10.2018
- https://dot.gov.in/sites/default/files/NFAP%202018.pdf
- https://dot.gov.in/sites/default/files/License%20Exemption%20in%205%20GHz%20G_S_R_1048%28E%29%20dated%2022nd%20October%2C%202018_0.pdf
- “maximum power spectral density” means the maximum power within the specified measurement bandwidth, within the device operating band; measurements in the 5 725-5 875 MHz band are made over a bandwidth of 500 kHz; measurements in the 5 150-5 250 MHz, 5 250-5 350 MHz, and 5 470-5 725 MHz bands are made over a bandwidth of 1 MHz or 26 dB emission bandwidth of the device, whichever is less;